Port of Tenerife (ESSCT), Santa Cruz de Tenerife, Spain
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Tenerife
Puertos de Tenerife
Autoridad Portuaria de Santa Cruz de Tenerife
ESSCT
Harbor
28° 28' 0" N
16° 14' 0" W
Yes
Yes
Yes
Yes
Medium
Medium
Good
Over 500 feet in length
Coastal Breakwater
Yes
Yes
---
---
Yes
---
---
41 - 45 feet, 12.5 - 13.7 meters
56 - 60 feet, 17.1 - 18.2 meters
2 feet
76 feet - OVER, 23.2m - OVER
56 - 60 feet, 17.1 - 18.2 meters
Yes
Yes
Yes
---
Yes
---
Yes
Yes
---
Spain
922 605480
---
presidencia@puertosdetenerife.org
www.puertosdetenerife.org
922 605465
Yes
Yes
Yes
Yes
Yes
---
Yes
---
---
---
---
---
Yes
---
Yes
---
Yes
---
Yes
Yes
---
---
Yes
Yes
Yes
---
Yes
Yes
---
Limited
Very Small
---
---
Yes
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Tenerife (ESSCT), Santa Cruz de Tenerife, Spain.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 2,839 TEU | 2,839 TEU |
| 16 Feb 2026 | 2,041 TEU | 1,260 TEU | 801 TEU | 4,102 TEU |
| 09 Feb 2026 | 6,234 TEU | 4,842 TEU | 2,917 TEU | 13,993 TEU |
| 02 Feb 2026 | 5,227 TEU | 3,332 TEU | 2,033 TEU | 10,592 TEU |
| 26 Jan 2026 | 3,252 TEU | 1,977 TEU | 1,285 TEU | 6,514 TEU |
| 19 Jan 2026 | 6,560 TEU | 4,317 TEU | 2,734 TEU | 13,611 TEU |
| 12 Jan 2026 | 2,932 TEU | 2,023 TEU | 1,307 TEU | 6,262 TEU |
| 05 Jan 2026 | 2,103 TEU | 1,248 TEU | 793 TEU | 4,144 TEU |
| 29 Dec 2025 | 2,963 TEU | 1,410 TEU | 1,141 TEU | 5,514 TEU |
| 22 Dec 2025 | 2,972 TEU | 4,592 TEU | 4,426 TEU | 11,990 TEU |
| 15 Dec 2025 | 4,080 TEU | 4,019 TEU | 3,895 TEU | 11,994 TEU |
| 08 Dec 2025 | 4,841 TEU | 2,363 TEU | 2,295 TEU | 9,499 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Jan 2026 | 4.0 days | Not reported | Not reported | Not reported |
| Dec 2025 | 5.0 days | Not reported | 7.0 days | Not reported |
| Nov 2025 | 4.7 days | Not reported | 18.8 days | Not reported |
| Oct 2025 | 3.7 days | Not reported | 5.0 days | Not reported |
| Sept 2025 | 3.2 days | Not reported | Not reported | Not reported |
| Aug 2025 | 2.7 days | Not reported | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | X-Press Feeders | 596 | 40.5% |
| 2 | Unifeeder | 584 | 39.7% |
| 3 | CMA CGM | 292 | 19.8% |
Import to Tenerife (ESSCT), Santa Cruz de Tenerife, Spain
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































